We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
Integrix® iX6 4.5-27X56 34mm FFP LR/ELR Scope, M2 MRAD
INTEGRIX® iX6 4.5-27X56 34mm FFP LR/ELR Scope, M2 MRAD
Launching later 2025, the INTEGRIX® iX6 4.5-27X56 modernizes the 5-25X magnification range to offer even greater versatility for long range engagements. Its large objective lens and 34mm tube allow for maximum light and clarity in low light conditions and travel in your windage and elevation adjustments. Available in 2 different precision reticle options, this riflescope is a well-rounded optic for the advanced long-range marksman.
$2599.97
- Patented Mil precision reticle with customizable ranging system and 0.1 Mil floating donuts
- Individually centration tested German SCHOTT glass and Japanese OHARA
- Multi-coated lenses for glare, reflection, and scratch resistance
- Over 92% light transmission for maximum low light performance
- Edge-to-edge HD image quality, contrast, and resolution with minimized aberrations
- Extra wide 25 to 4 ft FOV at 100 yards (8.4 to 1.4 m at 100 m) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- IP67 dustproof and waterproof
- Rated for .338 LAPUA Magnum with live-fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 8 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Elevation turret equipped with patented zero stop, simple and easy to set
- Side adjustable parallax turret for smooth adjustment from 30 yds / 27 m to infinity
- Ultra compact and lightweight combined with the expanded versatility of 6 power
- Serrated power ring and rear adjustable eyepiece
- Effortless magnification transitions with oversized throw lever included
| Auto Shutoff | 12 hrs |
|---|---|
| Ballistic Drop Compensation | No |
| Battery Loading | Left Side Turret |
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Brightness Settings | 8 |
| Caliber Rating | .338 Lapua Magnum |
| Click Value | 0.1 MRAD |
| Diopter Adjustment | -3D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | 32.5 MRAD (Up 19 MRAD / Down 13.5 MRAD) |
| Exit Pupil | 11 - 2.1 mm |
| Eye Relief | 3.94 in (100 mm) |
| Field of View (Angular FOV) | 4.8° - 0.8° |
| Field of View (Linear FOV) | 25.1 - 4.2 ft @ 100 yds (8.4 - 1.4 m @ 100 m) |
| Focal Plane | FFP (First Focal Plane) |
| Functional Temperature | -40⁰F to +160⁰F (-40⁰C to +70⁰C) |
| IP Rating | IP67 |
| Illuminated | Yes |
| Illumination Toggle Type | Analog Rheostat |
| Lens Material | Glass |
| Light Transmission | 92% |
| Magnification Max. | 27X |
| Magnification Min. | 4.5X |
| Materials | 6061-T6 Aluminum |
| Objective Lens Diameter | 56 mm |
| Parallax | 30 yds (27.4 m) - Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 12001007 | US PAT. D1064165 |
| Range Estimation | Yes |
| Reticle | M2 MRAD |
| Reticle Color | Red and Green |
| Reticle Construction | Etched Glass |
| Surface Finish | Anodized |
| Travel Per Revolution | 10 MRAD |
| Weight | 33.7 oz (956 g) |
| Windage Travel | 14 MRAD |
| Zero Stop | Yes |
Dimensions
| Elevation Turret Diameter | 1.65 in (42 mm) |
|---|---|
| Elevation Turret Height | 1.92 in (49 mm) |
| Eyepiece Diameter | 1.81 in (46 mm) |
| Illumination and/or Parallax Turret Diameter | 1.50 in (38 mm) |
| Illumination and/or Parallax Turret Height | 2.05 in (52 mm) |
| Length | 14.13 in (359 mm) |
| Mounting Space (Front) | 1.97 in (50 mm) |
| Mounting Space (Rear) | 1.97 in (50 mm) |
| Mounting Space (Total) | 5.71 in (145 mm) |
| Objective Diameter | 2.56 in (65 mm) |
| Objective Tube Length | 4.96 in (126 mm) |
| Ocular Tube Length | 3.46 in (88 mm) |
| Tube Diameter | 34 mm |
| Windage Turret Diameter | 1.65 in (42 mm) |
| Windage Turret Height | 1.92 in (49 mm) |
| # | IMAGE | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 1 | ![]() |
1.5 mm Hex Wrench | 1 |
| 2 | ![]() |
2 mm Hex Wrench | 1 |
| 3 | ![]() |
CR2032 3V Battery | 1 |
| 4 | ![]() |
Flip-open Lens Caps | 1 |
| 5 | ![]() |
Throw Lever | 1 |
| 6 | ![]() |
Sunshade | 1 |
| 7 | ![]() |
Cleaning Cloth | 1 |
| 8 | ![]() |
User Manual | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.






































