We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
INTEGRIX iX6 2-12X36 34mm FFP Mid Power Scope, A2 MOA
THE CULMINATION OF INTEGRATED & INTELLIGENT OPTICAL DESIGN & MANUFACTURING.
INTEGRIX is pinnacle performance. Years of experience were brought to the forefront through expert development and evaluation, countless testing, and meticulous manufacturing. German and Japanese glass lenses used exclusively in every INTEGRIX optic are individually centration tested, multi-coated for glare, reflection, and scratch resistance, and upon assembly are inspected for concentricity as a whole.
THE END RESULT? Optimized image quality with over 92% light transmission, edge-to-edge sharpness, minute distortion, and high contrast resolution.
- Individually Centration Tested German and Japanese Glass, Concentric Tested Post Assembly
- Multi-Coated Lenses for Glare, Reflection, and Scratch Resistance
- Low Aberration Optimized Image Quality with Over a 92% Light Transmittance
- Edge to Edge Sharpness, High Contrast, and High-Resolution Standard
- Reliable Adverse Temperature and Environmental Performance with -40° to 160° Fahrenheit Operational Range and IPX7 Waterproof Rating
- Rated, at Minimum, for .338 LAPUA Magnum
- Red and Green Reticle Illumination with 8 Brightness Intensity Settings
- 12 Hour Automatic Shutoff
- Side Adjustable Parallax Turret Smoothly and Accurately Adjusts from 30 Yards / 27.4 m to Infinity
- Intuitive Lockable and Zero Resettable Windage and Elevation Turrets, Serrated and Oversized for Glove Use
- Serrated Power Ring and Rear Adjustable Eyepiece Diopter
- Make Transitioning Across Magnification Range Effortless with Included Oversized Throw Lever
ACCESSORIES INCLUDED
- Sunshade
- Throw Lever
- Flip-open Lens Caps
- Hex Wrench 2 mm
- Hex Wrench 1.5 mm
- CR2032 Battery
- Cleaning Cloth
RESOURCES
Length (in) | 10.75 |
---|---|
Maintube Diameter (mm/in) | 34 mm |
Objective Length (in) | 1.77 |
Objective Length (mm) | 45 |
Eyepiece Length (in) | 3.46 |
Eyepiece Length (mm) | 88 |
Front Mounting Space (in) | 1.81 |
Front Mounting Space (mm) | 46 |
Rear Mounting Space (in) | 2.01 |
Rear Mounting Space (mm) | 51 |
Outer Objective Bell Diameter (in) | 1.81 |
Outer Eyepiece Diameter (in) | 1.81 |
Outer Eyepiece Diameter (mm) | 46 |
922R Compliant | No |
Warranty | Lifetime |
Materials | 6061-T6 Aluminum |
Color(s) | Black |
Parts Included | Lens Cover, User Manual |
Focal Plane | FFP (First Focal Plane) |
Reticle | A2 MOA |
Reticle Type | Etched Glass |
Reticle Illumination | Yes |
Reticle Color(s) | Red and Green |
Illumination Toggle Type | Button |
Brightness Settings | 8 |
Brightness Mode(s) | Manual |
Waterproof Rating | IPX7 |
Operating Temperature High (⁰F) | 160 |
Operating Temperature Low (⁰F) | -40 |
Operating Temperature High (⁰C) | 70 |
Operating Temperature Low (⁰C) | -40 |
Ballistic Drop Compensation | No |
Range Estimation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Click Value @ 100 Yards (MOA) | 1/4 |
Windage Adjustment Left (MOA) | 12 |
Windage Adjustment Right (MOA) | 12 |
Windage Adjustment Per Revolution (MOA) | 24 |
Elevation Adjustment Up (MOA) | 60 |
Elevation Adjustment Down (MOA) | 30 |
Magnification Max. | 12 |
Magnification Min. | 2 |
Angular FOV Low Mag. (Degrees) | 10.9 |
Angular FOV High Mag. (Degrees) | 1.8 |
Linear FOV Low Mag. (ft @ 100 yds) | 57.2 |
Linear FOV High Mag. (ft @ 100 yds) | 9.4 |
Linear FOV Low Mag. (m @ 100 m) | 19.1 |
Linear FOV High Mag. (m @ 100 m) | 3.1 |
Light Transmission (%) | 92% |
Eye Relief (in) | 3.94 |
Eye Relief (mm) | 100 |
Parallax Control | Left Side Adjustable Turret |
Parallax Max (yds) | Infinity |
Parallax Max (m) | Infinity |
Parallax Min (yds) | 10 |
Parallax Min (m) | 9.1 |
Exit Pupil High Mag. (mm) | 3 |
Exit Pupil Low Mag. (mm) | 10 |
Objective Lens Diameter (mm) | 36 |
Diopter Adjustment | +3D ~ +2D |
Diopter Type | Friction Secured |
Caliber Rating | .338 Lapua Magnum |
Weight (oz) | 28.2 |
Weight (g) | 800 |
Dimensions
Eyepiece Length (in) | 3.46 |
---|---|
Eyepiece Length (mm) | 88 |
Front Mounting Space (in) | 1.81 |
Front Mounting Space (mm) | 46 |
Length (in) | 10.75 |
Maintube Diameter (mm/in) | 34 mm |
Objective Length (in) | 1.77 |
Objective Length (mm) | 45 |
Outer Eyepiece Diameter (in) | 1.81 |
Outer Eyepiece Diameter (mm) | 46 |
Outer Objective Bell Diameter (in) | 1.81 |
Rear Mounting Space (in) | 2.01 |
Rear Mounting Space (mm) | 51 |

LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.