We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
UTG OP3 3-12X44 30mm Compact Scope, AO, IE, Glass UMOA
- Built on TRUE STRENGTH® Platform and Completely Sealed and Nitrogen Filled for Reliable Shockproof and Zero Holding Performance
- IPX7 Waterproof Rated
- 30mm Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission for Best Clarity
- Premium Low Top Zero Lockable and Resettable Target Turrets with Precise 1/4 MOA per Click Adjustment
- UMOA Range Estimating Etched Glass Reticle
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color and 36 Multi-Color Mode to Accommodate All Weather/Light Conditions (US Pat. 8437079; EU Pat. EP2520894)
- 1-Click Illumination Memory Feature Gets the User Right Back to the Color/Brightness Setting Last Used
- Low Top Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment from 10 Yards to Infinity
- Fine Tune Adjustable/Lockable Eyepiece Diopter
- Complete with Flip-open Lens Caps, 3" Removable Threaded Sunshade, Cleaning Cloth, and Medium Profile Max Strength Twist Lock Picatinny/Weaver Rings
ACCESSORIES INCLUDED
- MaxStrength Picatinny/Weaver Rings, 1 Pair
- 3 Inch Sunshade
- Flip-open Lens Caps
- R2032 3V High Energy Lithium Battery
- Hex Screw
- Allen Wrench 3mm
- Allen Wrench 1.5mm
- Cleaning Cloth
- User Manual
RESOURCES
Warranty | Lifetime |
---|---|
Patent | EU PAT. EP2520894, US PAT. 8437079 |
Materials | 6061-T6 Aluminum |
Color(s) | Black |
Quick-detachable | No |
Parts Included | 0 |
Focal Plane | SFP (Second Focal Plane) |
Reticle | UMOA |
Reticle Type | Etched Glass |
Reticle Illumination | Yes |
Reticle Color(s) | IE 36-Color |
Illumination Toggle Type | EZ-TAP |
Brightness Mode(s) | Manual |
Waterproof Rating | IPX7 |
Dustproof Rating | IP6X |
Operating Temperature High (⁰F) | 131 |
Operating Temperature Low (⁰F) | 5 |
Operating Temperature High (⁰C) | 55 |
Operating Temperature Low (⁰C) | -15 |
Ballistic Drop Compensation | Yes |
Range Estimation | Yes |
Battery Loading | Rear Eyepiece |
Battery Type | CR2032 3V |
Click Value @ 100 Yards (MOA) | 1/4 |
Click Value @ 100 Meters (MOA) | 0.27 |
Windage Adjustment Left (MOA) | 40 |
Windage Adjustment Right (MOA) | 40 |
Windage Adjustment Per Revolution (MOA) | 26 |
Elevation Adjustment Up (MOA) | 40 |
Elevation Adjustment Down (MOA) | 40 |
Elevation Adjustment Per Revolution (MOA) | 26 |
Click Value @ 100 Yards (MIL) | 0.07 |
Click Value @ 100 Meters (MIL) | 0.08 |
Windage Adjustment Left (MIL) | 11.64 |
Windage Adjustment Right (MIL) | 11.64 |
Windage Adjustment Per Revolution (MIL) | 7.56 |
Elevation Adjustment Up (MIL) | 11.64 |
Elevation Adjustment Down (MIL) | 11.64 |
Elevation Adjustment Per Revolution (MIL) | 7.56 |
Magnification Max. | 12 |
Magnification Min. | 3 |
Angular FOV Low Mag. (Degrees) | 6.1 |
Angular FOV High Mag. (Degrees) | 1.9 |
Linear FOV Low Mag. (ft @ 100 yds) | 10 |
Linear FOV High Mag. (ft @ 100 yds) | 32 |
Linear FOV Low Mag. (m @ 100 m) | 10.7 |
Linear FOV High Mag. (m @ 100 m) | 3.3 |
Eye Relief High Mag. (in) | 4 |
Eye Relief Low Mag. (in) | 3.5 |
Eye Relief High Mag. (mm) | 90 |
Eye Relief Low Mag. (mm) | 102 |
Parallax Control | Left Side Adjustable Turret |
Parallax Max (yds) | Infinity |
Parallax Max (m) | Infinity |
Parallax Min (yds) | 10 |
Parallax Min (m) | 9.14 |
Exit Pupil High Mag. (mm) | 4.5 |
Exit Pupil Low Mag. (mm) | 14.7 |
Objective Lens Diameter (in) | 1.7 |
Objective Lens Diameter (mm) | 44 |
Diopter Adjustment | -2D ~ +2D |
Diopter Type | Friction Secured, Locking Ring |
Caliber Rating | 0.308 |
Weight (oz) | 20.7 |
Weight (g) | 587 |
Rings or Mount Included | 30mm Picatinny/Weaver Rings |
Dimensions
Eyepiece Length (in) | 3.1 |
---|---|
Eyepiece Length (mm) | 78 |
Front Mounting Space (in) | 1.2 |
Front Mounting Space (mm) | 31.5 |
Length (in) | 10.2 |
Length (mm) | 258 |
Maintube Diameter (mm/in) | 30 mm |
Objective Length (in) | 3 |
Objective Length (mm) | 77 |
Outer Eyepiece Diameter (in) | 1.6 |
Outer Eyepiece Diameter (mm) | 40 |
Outer Objective Bell Diameter (in) | 2.1 |
Outer Objective Bell Diameter (mm) | 53 |
Rear Mounting Space (in) | 1.2 |
Rear Mounting Space (mm) | 30 |
Total Mounting Space (in) | 4 |
Total Mounting Space (mm) | 101.5 |

LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.