We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
UTG BUG BUSTER 3-9X32 1" Scope, AO, RGB Mil-dot, QD Rings
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- 1 Inch Tube with Emerald Coated Lens for Crystal Clear View with Maximum Light Transmission
- Premium Zero Lockable and Zero Resettable Target Turrets with Consistent and Precise 1/4 MOA Per Click Adjustment
- Range Estimating Mil-dot Reticle for Optimal Aiming and Shooting Performance
- Adjustable Objective from 3 Yards to Infinity to Achieve Parallax-free View
- Red/Green Dual Illumination for Versatile Applications and Weather/Light Conditions
- Large Field of View (Wide Angle) and Most Accommodating Eye Relief for Optimum Critical CQB Mission
- Complete with 2" Sunshade, High Quality Flip-open Lens Caps and Quick-detachable Rings
- US PAT. 8397421
ACCESSORIES INCLUDED
- Allen Wrench 2.5mm
- Allen Wrench 3mm
- Allen Wrench 4mm
- CR1620 3V High Energy Lithium Battery
- Flip-open Lens Caps
- Cleaning Cloth
- Lever Lock QD Rings, 1 Pair
- 2 Inch Sunshade
- Hex Screw
- Mil-Dot Chart
- User Manual
RESOURCES
Warranty | Lifetime |
---|---|
No. of Pieces | 1 |
Materials | Aluminum |
Color(s) | Black |
Quick-detachable | Yes |
Parts Included | 2 Inch Sunshade, Cleaning Cloth, CR1620 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 2.5mm, Hex Wrench 3mm, Hex Wrench 4mm, Lever Lock QD Rings, 1 Pair, Mil-Dot Chart, Scope Owner's Manual |
Focal Plane | SFP (Second Focal Plane) |
Reticle | Mil-Dot |
Reticle Type | Wire |
Reticle Illumination | No |
Illumination Toggle Type | EZ-TAP |
Brightness Mode(s) | Manual |
Dustproof Rating | IP6X |
Operating Temperature High (⁰F) | 131 |
Operating Temperature Low (⁰F) | 5 |
Operating Temperature High (⁰C) | 55 |
Operating Temperature Low (⁰C) | -15 |
Ballistic Drop Compensation | No |
Range Estimation | No |
Battery Loading | Rear Eyepiece |
Battery Type | CR1620 3V |
Click Value @ 100 Yards (MOA) | 1/4 |
Click Value @ 100 Meters (MOA) | 0.27 |
Windage Adjustment Left (MOA) | 30 |
Windage Adjustment Right (MOA) | 30 |
Windage Adjustment Per Revolution (MOA) | 18 |
Elevation Adjustment Up (MOA) | 30 |
Elevation Adjustment Down (MOA) | 30 |
Elevation Adjustment Per Revolution (MOA) | 18 |
Click Value @ 100 Yards (MIL) | 0.07 |
Click Value @ 100 Meters (MIL) | 0.08 |
Windage Adjustment Left (MIL) | 8.73 |
Windage Adjustment Right (MIL) | 8.73 |
Windage Adjustment Per Revolution (MIL) | 5.24 |
Elevation Adjustment Up (MIL) | 8.73 |
Elevation Adjustment Down (MIL) | 8.73 |
Elevation Adjustment Per Revolution (MIL) | 5.24 |
Magnification Max. | 9 |
Magnification Min. | 3 |
Angular FOV Low Mag. (Degrees) | 7.2 |
Angular FOV High Mag. (Degrees) | 2.7 |
Linear FOV Low Mag. (ft @ 100 yds) | 14 |
Linear FOV High Mag. (ft @ 100 yds) | 37.7 |
Linear FOV Low Mag. (m @ 100 m) | 12.6 |
Linear FOV High Mag. (m @ 100 m) | 4.7 |
Eye Relief High Mag. (in) | 4.2 |
Eye Relief Low Mag. (in) | 3.2 |
Eye Relief High Mag. (mm) | 81 |
Eye Relief Low Mag. (mm) | 107 |
Parallax Control | Adjustable Objective |
Parallax Max (yds) | Infinity |
Parallax Max (m) | Infinity |
Parallax Min (yds) | 3 |
Parallax Min (m) | 2.74 |
Exit Pupil High Mag. (mm) | 3.6 |
Exit Pupil Low Mag. (mm) | 10.6 |
Objective Lens Diameter (in) | 1.3 |
Objective Lens Diameter (mm) | 32 |
Diopter Adjustment | -2D ~ +2D |
Diopter Type | Friction Secured |
Weight (oz) | 14 |
Weight (g) | 397 |
Rings or Mount Included | 1" Lever Lock QD Picatinny/Weaver Rings |
Dimensions
Eyepiece Length (in) | 2.2 |
---|---|
Eyepiece Length (mm) | 57 |
Front Mounting Space (in) | 1.1 |
Front Mounting Space (mm) | 27 |
Length (in) | 8.1 |
Length (mm) | 206 |
Maintube Diameter (mm/in) | 1 Inch |
Objective Length (in) | 2.5 |
Objective Length (mm) | 64 |
Outer Eyepiece Diameter (in) | 1.5 |
Outer Eyepiece Diameter (mm) | 39 |
Outer Objective Bell Diameter (in) | 1.8 |
Outer Objective Bell Diameter (mm) | 45 |
Rear Mounting Space (in) | 1.1 |
Rear Mounting Space (mm) | 27 |
Total Mounting Space (in) | 3.3 |
Total Mounting Space (mm) | 85 |

LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.