We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
UTG 3-12X44 30mm Scope, AO, 36-color Mil-dot, w/ Rings
- 30mm Tube with Best in Class Multi Emerald Coated Lenses to Achieve Maximum Light Transmission for Best Clarity
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Most Innovative, Low Profile Illumination Control with 2 Soft and Ergonomic Control Buttons Designed for Most Natural, Smooth and Quick-reaching Hand/Finger Operations
- Special Circuit and Housing Design for Uninterrupted Illumination Even Under Heavy Recoil
- Premium Zero Locking and Zero Resetting Target Turrets with Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment - from 10 Yards to Infinity; Side Wheel Ready for Optional Big Wheel to Achieve Finer Parallax Adjustment
- TactEdge® Angled Integral Sunshade Complete with Flip-open Lens Caps and High Quality Max Strength Twist Lock Picatinny/Weaver Rings
- EU PAT. EP2520894,US PAT. 8437079
ACCESSORIES INCLUDED
- Allen Wrench 3mm
- Allen Wrench 4mm
- CR2032 3V High Energy Lithium Battery
- Flip-open Lens Caps
- Cleaning Cloth
- Mil-Dot Chart
- MaxStrength Picatinny/Weaver Rings, 1 Pair
- Hex Screw
- User Manual
RESOURCES
Sunshade Offset Length (in) | 1 |
---|---|
Sunshade Offset Length (mm) | 24.2 |
Warranty | Lifetime |
Materials | Aluminum |
Color(s) | Black |
Quick-detachable | No |
Parts Included | Cleaning Cloth, CR2032 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 3mm, Hex Wrench 4mm, MaxStrength Picatinny/Weaver Rings, 1 Pair, Mil-Dot Chart, Scope Owner's Manual |
Focal Plane | SFP (Second Focal Plane) |
Reticle | Mil-Dot |
Reticle Type | Wire |
Reticle Illumination | No |
Reticle Color(s) | IE 36-Color |
Illumination Toggle Type | EZ-TAP |
Brightness Mode(s) | Manual |
Dustproof Rating | IP6X |
Operating Temperature High (⁰F) | 131 |
Operating Temperature Low (⁰F) | 5 |
Operating Temperature High (⁰C) | 55 |
Operating Temperature Low (⁰C) | -15 |
Ballistic Drop Compensation | No |
Range Estimation | No |
Battery Loading | Rear Eyepiece |
Battery Type | CR2032 3V |
Click Value @ 100 Yards (MOA) | 1/4 |
Click Value @ 100 Meters (MOA) | 0.27 |
Windage Adjustment Left (MOA) | 40 |
Windage Adjustment Right (MOA) | 40 |
Windage Adjustment Per Revolution (MOA) | 18 |
Elevation Adjustment Up (MOA) | 40 |
Elevation Adjustment Down (MOA) | 40 |
Elevation Adjustment Per Revolution (MOA) | 18 |
Click Value @ 100 Yards (MIL) | 0.07 |
Click Value @ 100 Meters (MIL) | 0.08 |
Windage Adjustment Left (MIL) | 11.64 |
Windage Adjustment Right (MIL) | 11.64 |
Windage Adjustment Per Revolution (MIL) | 5.24 |
Elevation Adjustment Up (MIL) | 11.64 |
Elevation Adjustment Down (MIL) | 11.64 |
Elevation Adjustment Per Revolution (MIL) | 5.24 |
Magnification Max. | 12 |
Magnification Min. | 3 |
Angular FOV Low Mag. (Degrees) | 6.5 |
Angular FOV High Mag. (Degrees) | 1.6 |
Linear FOV Low Mag. (ft @ 100 yds) | 34 |
Linear FOV High Mag. (ft @ 100 yds) | 8.5 |
Linear FOV Low Mag. (m @ 100 m) | 11.4 |
Linear FOV High Mag. (m @ 100 m) | 2.8 |
Eye Relief High Mag. (in) | 3.3 |
Eye Relief Low Mag. (in) | 3 |
Eye Relief High Mag. (mm) | 76 |
Eye Relief Low Mag. (mm) | 84 |
Parallax Control | Left Side Adjustable Turret |
Parallax Max (yds) | Infinity |
Parallax Max (m) | Infinity |
Parallax Min (yds) | 10 |
Parallax Min (m) | 9.14 |
Exit Pupil High Mag. (mm) | 3.7 |
Exit Pupil Low Mag. (mm) | 13.1 |
Objective Lens Diameter (in) | 1.7 |
Objective Lens Diameter (mm) | 44 |
Diopter Adjustment | -2D ~ +2D |
Diopter Type | Friction Secured |
Weight (oz) | 22.7 |
Weight (g) | 644 |
Rings or Mount Included | 30mm Picatinny/Weaver Rings |
Dimensions
Eyepiece Length (in) | 3.9 |
---|---|
Eyepiece Length (mm) | 99 |
Front Mounting Space (in) | 2.1 |
Front Mounting Space (mm) | 52.1 |
Length (in) | 14 |
Length (mm) | 356 |
Maintube Diameter (mm/in) | 30 mm |
Objective Length (in) | 3.7 |
Objective Length (mm) | 93.2 |
Outer Eyepiece Diameter (in) | 1.7 |
Outer Eyepiece Diameter (mm) | 43.2 |
Outer Objective Bell Diameter (in) | 2.1 |
Outer Objective Bell Diameter (mm) | 53 |
Rear Mounting Space (in) | 2 |
Rear Mounting Space (mm) | 51.3 |
Sunshade Offset Length (in) | 1 |
Sunshade Offset Length (mm) | 24.2 |
Total Mounting Space (in) | 5.5 |
Total Mounting Space (mm) | 139 |

LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.